1999 WFDF Championships held in Kalmar, Sweden - July 17th

See the official WFDF Championships for complete Overall Results

Freestyle Open

  A-final        
Pl Team Diff Exec Art. Imp. Total
1 Coddington / Lewis 20,40 27,40 22,00 69,80
2 Schiller / Kenny 20,70 21,70 23,90 66,30
3 Reid / Leitner 20,60 23,20 20,00 63,80
4 Imperiale / Wright 17,10 22,00 19,10 58,20
5 Ekman / Karlström 15,80 22,70 19,40 57,90
           
  B-final        
Pl Team Diff Exec Art. Imp. Total
1 Ekman / Karlström 15,80 24,00 17,30 57,10
2 Zimmerman / Storz 17,00 22,60 16,70 56,30
3 Wentzel / Karlsson 13,20 25,20 14,80 53,20
4 Silvey / Simon 16,20 21,90 14,70 52,80
           
  Semifinal        
  Pool A        
Pl Team Diff Exec Art. Imp. Total
1 Coddington / Lewis 18,20 26,50 19,00 63,70
2 Imperiale / Wright 15,00 28,00 18,80 61,80
3 Ekman / Karlström 14,10 22,50 17,20 53,80
4 Silvey / Simon 16,50 18,60 16,80 51,90
5 Lifshitz / Hosfeld 12,80 19,50 12,80 45,10
6 Brandt / Kruger 13,70 18,60 12,60 44,90
7 Beckmann / Bergehamn 10,20 21,50 11,20 42,90
8 Melphi / Collera 13,20 16,50 13,10 42,80
           
  Pool B        
Pl Team Diff Exec Art. Imp. Total
1 Schiller / Kenny 20,10 25,80 25,50 71,40
2 Reid / Leitner 18,30 25,00 22,10 65,40
3 Zimmerman / Storz 16,40 22,70 19,50 57,1*
4 Wentzel / R.Karlsson 14,20 25,00 17,60 56,80
5 Sader / Cameranesi 14,90 21,00 19,90 55,80
6 S.Karlsson / Arveskär 15,90 21,30 16,70 53,90
7 Williams / Caplin 11,10 22,60 14,30 48,00
8 Howding / Johansson DNS DNS DNS DNS
          * time
  Preliminary Round        
  Pool A        
Pl Team Diff Exec Art. Imp. Total
1 Coddington / Lewis 28,10 25,00 21,27 74,37
2 Zimmerman / Storz 24,60 18,60 15,08 58,28
3 Sader / Cameranesi 20,70 19,79 14,99 55,48
4 Beckmann / Bergehamn 23,90 13,60 9,27 46,77
5 Damon / Voigt 22,20 10,30 8,99 41,49
6 Roddick / Neilson 19,10 8,80 6,54 34,44
7 Paulsen / J.Titcomb 12,60 4,90 5,82 23,32
           
  Pool B        
Pl Team Diff Exec Art. Imp. Total
1 Ekman / Karlström 14,80 26,90 19,30 61,00
2 Imperiale / Wright 14,40 25,10 18,00 57,50
3 Wentzel / R.Karlsson 13,70 21,80 17,70 53,20
4 Howding / Johansson 11,70 22,20 15,20 49,10
5 Burvall / Holm 9,50 24,80 13,00 47,30
6 X.Titcomb / Z.Titcomb 10,00 17,40 12,70 40,10
7 Hagaseth / Neskvern 7,40 21,60 10,50 39,50
8 Marter / Minkwitz 5,10 9,30 7,00 21,40
           
  Pool C        
Pl Team Diff Exec Art. Imp. Total
1 Schiller / Kenny 26,60 23,40 17,92 67,92
2 S.Karlsson / Arveskär 24,00 19,90 15,04 58,94
3 Brandt / Kruger 25,90 17,40 13,90 57,20
4 Melphi / Collera 16,90 17,20 14,68 48,78
5 K.Karlsson / Sandström 23,20 10,00 9,71 42,91
6 Bengtsson / Henriksson 18,90 8,75 9,99 37,64
7 Bakke / Sandum 17,20 5,55 7,84 30,59
           
  Pool D        
Pl Team Diff Exec Art. Imp. Total
1 Reid / Leitner 18,70 28,00 19,40 66,10
2 Lifshitz / Hosfeld 16,30 24,40 17,80 58,50
3 Silvey / Simon 15,10 26,50 16,30 57,90
4 Williams / Caplin 15,00 27,10 14,30 56,40
5 Finborud / Yaniv 10,80 25,70 11,60 48,10
6 Kaufmann / Vogler 10,00 18,30 7,60 35,90
7 Orosz / V.Titcomb 7,80 21,10 6,70 35,60
8 Nieminen / Pehkonen 7,3 14,1 4,3 25,70
           
Pl Team        
1 Coddington / Lewis        
2 Schiller / Kenny        
3 Reid / Leitner        
4 Imperiale / Wright        
5 Ekman / Karlström        
6 Zimmerman / Storz        
7 Wentzel / R.Karlsson        
8 Silvey / Simon        
9 Lifshitz / Hosfeld        
  Sader / Cameranesi        
11 Brandt / Kruger        
  S.Karlsson / Arveskär        
13 Beckmann / Bergehamn        
  Williams / Caplin        
15 Melphi / Collera        
  Howding / Johansson        
17 Damon / Voigt        
  Burvall / Holm        
  K.Karlsson / Sandström        
  Finborud / Yaniv        
21 Roddick / Neilson        
  X.Titcomb / Z.Titcomb        
  Bengtsson / Henriksson        
  Kaufmann / Vogler        
25 Paulsen / J.Titcomb        
  Bakke / Sandum        
  Hagaseth / Neskvern        
  Orosz / V.Titcomb        
29 Marter / Minkwitz        
  Nieminen / Pehkonen        

Freestyle Ladies

  Final        
Pl Team Diff Exec Art. Imp. Total
1 Bekken / Robbins 15,6 27,2 19,7 62,5
2 Hunrichs / Daniels 15,0 23,2 19,5 57,7
3 Graves / Kruger 15,2 19,3 18,0 52,5
4 Ekman / Lindblad 8,5 20,9 11,3 40,7
           
  Preliminary Round        
  Pool A        
Pl Team Diff Exec Art. Imp. Total
1 Bekken / Robbins 16,1 15,6 22,0 53,7
2 Ekman / Lindblad 7,3 11,2 14,8 33,3
3 Verish / Ugalde 7,4 9,4 11,2 28,0
4 Wulff / Koivikko 7,0 7,8 8,7 23,5
5 Rudå / Stenbråten 3,0 10,3 7,3 20,6
           
  Pool B        
Pl Team Diff Exec Art. Imp. Total
1 Graves / Kruger 13,8 15,9 18,8 48,5
2 Hunrichs / Daniels 13,6 13,4 17,8 44,8
3 Olnils / Johansson 7,5 11,4 9,7 27,1*
4 Titcomb / Åkesson 5,8 5,8 5,7 17,3
5 Gustavsson / Isberg 4,4 3,9 6,5 14,8
          * time
           
Pl Team        
1 Bekken / Robbins        
2 Hunrichs / Daniels        
3 Graves / Kruger        
4 Ekman / Lindblad        
5 Olnils / Johansson        
  Verish / Ugalde        
7 Titcomb / Åkesson        
  Wulff / Koivikko        
9 Gustafsson / Isberg        
  Rudå / Stenbråten        


Team Italy - shreds it up


Rando - on a roll


Freshness


Upside-down co-op


It's gotta be the shoes


Home country advantage?


Playing the wind


And there was much rejoicing

home